| Scale, Capacity & Sizing |
Recommended Machine Scale Supported machine cells, lines, or major utility assets | 1 – 15 Machines | 15 – 75 Machines | Unlimited / Multi-Site |
Real-Time I/O Tag Points Active digital, analog, and calculated telemetry tags | Up to 250 Tags | Up to 2,500 Tags | 25,000+ Tags Distributed |
Concurrent Operator Terminals Simultaneous live operator and engineer workstation sessions | 2 Local Terminals | 10+ Control Room & Tablets | Unlimited Seats with SSO |
Historical Data Retention High-resolution time-series data storage buffer | 90 Days (Local Circular) | 2 Years (High-Res Time-Series) | 5+ Years (Clustered Data Lake) |
| SCADA & Operational Telemetry |
Real-Time State Tracking Live run, idle, faulted, and maintenance status detection | | | |
Cycle Counter & Shift Output Automated parts produced and total runtime hours logging | | | |
OEE Tracking & Analysis Availability, Performance, and Quality tracking with downtime categorization | Basic Runtime Only | Full Automated OEE | Advanced SPC & Predictive OEE |
Batch & Recipe Tracking Monitoring production runs against specific product formulas | | | |
High-Frequency Sampling Sub-second process variable acquisition for high-speed equipment | 1 Second Interval | 100ms - 250ms Interval | Up to 10ms High-Speed Burst |
| Energy & Power Quality Intelligence |
Active Power & Energy (kW, kWh) Total incoming electricity consumption and sub-metering | | | |
Power Quality (kVAR, kVA, cos φ) Reactive power, apparent power, and power factor analysis | | | |
Harmonic Distortion (THD) Voltage and current harmonics analysis up to 31st harmonic | | | |
Specific Energy Consumption (SEC) Energy used per kilogram, liter, or unit produced calculation | | | |
Multi-Site ISO 50001 Accounting Corporate-wide energy baseline tracking and carbon emission metrics | | Single-Facility Baseline | Full Corporate Carbon & EnPI |
| Synoptics & User Interface |
Operator Status Dashboard Clean gauge cards and operational summary tables | | | |
Interactive 2D P&ID Synoptics Animated process flow diagrams with live valve and pump states | | | |
3D Facility Synoptics & Digital Twin Isometric 3D interactive spatial plant and piping models | | | |
Multi-Monitor Video Wall Support Dedicated layouts optimized for central factory control rooms | | | |
Mobile & Floor Tablet Views Touch-friendly interface for technicians roving the plant floor | | | |
| Alarms, Events & Notifications |
Real-Time Visual Alarm Banner Timestamped on-screen event warnings and alert acknowledgments | | | |
Digital Relay Siren / Beacon Trigger Physical stack light or buzzer relay output on alarm trip | | | |
SMS, Email & Telegram Bot Alerts Instant cellular and digital dispatch to on-duty personnel | | | |
Multi-Tier Escalation Trees Automatic re-routing of unacknowledged critical alarms to supervisors | | | |
ISA-18.2 Compliance & Audit Trail Cryptographic logging of all operator interventions and state changes | | Standard Log | Full ISA-18.2 Compliant Trail |
| Connectivity & Fieldbus Protocols |
Modbus RTU & Modbus TCP/IP Standard industrial serial (RS-485) and Ethernet protocol support | | | |
Siemens S7 (300 / 1200 / 1500) Native communication with Siemens SIMATIC PLC controllers | Via Modbus Gateway | Native Ethernet Driver | Native Profinet & S7-1500 |
Allen-Bradley / Schneider Electric EtherNet/IP and Modicon protocol connectors | Optional | | |
OPC UA (Client & Server) Modern interoperable industrial communication standard | | Client Only | Client & Server Unified |
ERP / MES / CMMS Integration Bi-directional integration with SAP, Odoo, Infor, or custom databases | | CSV / REST Export | Native Bi-Directional Sync |
| Deployment, Architecture & Security |
Deployment Topology Physical runtime environment configuration | Compact DIN-Rail Edge PC | 1U/2U Server / On-Prem VM | High-Availability Cluster |
100% Air-Gapped Operation Function completely without internet or external cloud connectivity | | | |
Multi-Site Distributed Fleet Centralized supervision across multiple geographic plant locations | | | |
Enterprise SSO & LDAP Integration Active Directory, Single Sign-On, and granular RBAC permissions | Local Roles | Role-Based Access | LDAP / SSO / Active Directory |
Zero-Loss Store-and-Forward Local buffer preserving data during local network partitions | | Local Cache | Full Distributed Store & Forward |
| Engineering Services & Support |
Turnkey Hardware Preparation Pre-installed and factory-tested industrial compute hardware | | | |
Custom Synoptic Graphic Design Drafting of tailored 2D or 3D process visual mimic screens | Standard Templates | Tailored 2D P&ID Mimics | Full 3D Digital Twin Modeling |
On-Site Engineering Commissioning Hands-on electrical cabinet connection and PLC mapping | Remote / 1 Day Option | 3 Days On-Site Handover | Full FAT / SAT Validation |
Support SLA Guarantee Guaranteed engineering support response window | Next Business Day | 8-Hour Business SLA | 24/7/365 1-Hour Critical SLA |